Light Wands - Perfectly Suited to Small Display Cases
Common End Connectors
Light wands can be supplied with either standard 30mm or mini 14mm or 12.5mm common ends. Where a mini common end is used, a 30mm adaptor is required to fit a standard light source.
Mini common ends allow for more than one independently removable wand to be connected to a light source and require a smaller hole to pass through for easier installation. A maximum of three 12.5mm or one 14mm mini common ends can be connected to one 30mm common end.
Specifying Light Wands
When specifying Light Wands, consider the following:
- The dimensions of the area to be lit.
- The space required to feed through the diameter of the wand at its widest point (usually the endcap).
- How the tails can run back to the light source.
- The intensity of the light required.
Product Data sheet
Light Wands are a smaller version of the Light Tubes, which use polymer fibre at close spacings to give a very even wash of light which is ideally suited to small display cases or to light pictures or information boards.
Light Wands are available in two sizes, as detailed below.
- Available profiles
14mm profile
20mm profile
As standard, Light Wands are supplied in either a black or silver anodised finish but they can also be painted to a custom colour of your specification.
Fibre choice for Light Wands is 0.75mm, 1.0mm or 1.5mm and this is determined by the throw of light needed and how closely together the scallops of light need to merge.
As with the Light Bars & Light Tubes, Wands can be supplied straight, with fibre exiting from one or both ends, or as part of a gantry system.
- Maximum lengths achievable with light wands lit from one end:
| 20mm diameter Light Wands with 30mm common end (1 wand per light source) | |||
| Fibre | Max. Tails | Centres | Max. Length |
| 0.75mm | 200 | 12mm | 2.40m |
| 0.75mm | 200 | 15mm | 3.00mm |
| 0.75mm | 200 | 20mm | 4.00m |
| 1.0mm | 150 | 12mm | 1.80m |
| 1.0mm | 150 | 15mm | 2.25m |
| 1.0mm | 150 | 20mm | 3.00m |
| 1.5mm | 50 | 12mm | 0.60m |
| 1.5mm | 50 | 15mm | 0.75m |
| 1.5mm | 50 | 20mm | 1.00m |
| 20mm diameter Light Wands with 12.5mm mini common end (max. 3 wands per light source) | |||
| Fibre | Max. Tails | Centres | Max. Length |
| 0.75mm | 156 | 12mm | 1.87m |
| 0.75mm | 156 | 15mm | 2.34mm |
| 0.75mm | 156 | 20mm | 3.12m |
| 1.0mm | 85 | 12mm | 1.02m |
| 1.0mm | 85 | 15mm | 1.27m |
| 1.0mm | 85 | 20mm | 1.70m |
| 1.5mm | 36 | 12mm | 0.43m |
| 1.5mm | 36 | 15mm | 0.54m |
| 1.5mm | 36 | 20mm | 0.72m |
| 20mm diameter Light Wands with 14mm mini common end (1 wand per light source) | |||
| Fibre | Max. Tails | Centres | Max. Length |
| 0.75mm | 198 | 12mm | 2.37m |
| 0.75mm | 198 | 15mm | 2.97mm |
| 0.75mm | 198 | 20mm | 1.38m |
| 1.0mm | 115 | 12mm | 1.72m |
| 1.0mm | 115 | 15mm | 2.30m |
| 1.0mm | 115 | 20mm | 1.70m |
| 1.5mm | 46 | 12mm | 0.55m |
| 1.5mm | 46 | 15mm | 0.69m |
| 1.5mm | 46 | 20mm | 0.92m |
| 14mm diameter Light Wands with 30mm or 12.5mm mini common end | |||
| Fibre | Max. Tails | Centres | Max. Length |
| 0.75mm | 120 | 12mm | 1.44m |
| 0.75mm | 120 | 15mm | 1.80mm |
| 0.75mm | 120 | 20mm | 2.40m |
- Light Wands Image Gallery
Light Wands in The Royal Observatory
Light Wands in The Royal Observatory
Light Wands in The Royal Observatory
