Light Wands - Perfectly Suited to Small Display Cases
Common End Connectors
Light wands can be supplied with either standard 1.2in (30mm) or mini 0.55in (14mm) or 0.5in (12.5mm) common ends. Where a mini common end is used, a 1.2in (30mm) adaptor is required to fit a standard illuminator.
Mini common ends allow for more than one independently removable wand to be connected to an illuminator and require a smaller hole to pass through for easier installation. A maximum of three 0.5in (12.5mm) or one 0.55in (14mm) mini common ends can be connected to one 1.2in (30mm) common end.
Specifying Light Wands
When specifying Light Wands, consider the following:
- The dimensions of the area to be lit.
- The space required to feed through the diameter of the wand at its widest point (usually the endcap).
- How the tails can run back to the illuminator.
- The intensity of the light required.
Product Data sheet
Light Wands are a smaller version of the Light Tubes, which use PMMA fiber at close spacings to give a very even wash of light, which is ideally suited to small display cases or to light pictures or information boards.
Light Wands are available in two sizes, as detailed below.
- Available profiles
0.55in (14mm) profile
0.8in (20mm) profile
As standard, Light Wands are supplied in either a black or silver anodised finish but they can also be painted to a custom color of your specification.
Fiber choice for Light Wands is 0.75mm, 1.0mm or 1.5mm and this is determined by the throw of light needed and how closely together the scallops of light need to merge.
As with the Light Bars & Light Tubes, Wands can be supplied straight, with fiber exiting from one or both ends, or as part of a gantry system.
- Maximum lengths achievable with light wands lit from one end:
| 0.8in (20mm) diameter Light Wands with 1.2in (30mm) common end (1 wand per illuminator) | |||
| Fiber | Max. Tails | Centers | Max. Length |
| 0.75mm | 200 | 0.5in (12mm) | 94in (2.40m) |
| 0.75mm | 200 | 0.6in (15mm) | 118in (3.00mm) |
| 0.75mm | 200 | 0.8in (20mm) | 158in (4.00m) |
| 1.0mm | 150 | 0.5in (12mm) | 71in (1.80m) |
| 1.0mm | 150 | 0.6in (15mm) | 89in (2.25m) |
| 1.0mm | 150 | 0.8in (20mm) | 118in (3.00m) |
| 1.5mm | 50 | 0.5in (12mm) | 24in (0.60m) |
| 1.5mm | 50 | 0.6in (15mm) | 30in (0.75m) |
| 1.5mm | 50 | 0.8in (20mm) | 40in (1.00m) |
| 0.8in (20mm) diameter Light Wands with 0.5in (12.5mm) mini common end (max. 3 wands per illuminator) | |||
| Fiber | Max. Tails | Centers | Max. Length |
| 0.75mm | 156 | 0.5in (12mm) | 74in (1.87m) |
| 0.75mm | 156 | 0.6in (15mm) | 92in (2.34m) |
| 0.75mm | 156 | 0.8in (20mm) | 123in (3.12m) |
| 1.0mm | 85 | 0.5in (12mm) | 40.1in (1.02m) |
| 1.0mm | 85 | 0.6in (15mm) | 50in (1.27m) |
| 1.0mm | 85 | 0.8in (20mm) | 69in (1.70m) |
| 1.5mm | 36 | 0.5in (12mm) | 17in (0.43m) |
| 1.5mm | 36 | 0.6in (15mm) | 21in (0.54m) |
| 1.5mm | 36 | 0.8in (20mm) | 28in (0.72m) |
| 0.8in (20mm) diameter Light Wands with 0.55in (14mm) mini common end (1 wand per illuminator) | |||
| Fiber | Max. Tails | Centers | Max. Length |
| 0.75mm | 198 | 0.5 in (12mm) | 93in (2.37m) |
| 0.75mm | 198 | 0.6in (15mm) | 116in (2.97mm) |
| 0.75mm | 198 | 0.8in (20mm) | 54in (1.38m) |
| 1.0mm | 115 | 0.5in (12mm) | 68in (1.72m) |
| 1.0mm | 115 | 0.6in (15mm) | 91in (2.30m) |
| 1.0mm | 115 | 0.8in (20mm) | 67in (1.70m) |
| 1.5mm | 46 | 0.5in (12mm) | 22in (0.55m) |
| 1.5mm | 46 | 0.6in (15mm) | 27in (0.69m) |
| 1.5mm | 46 | 0.8in (20mm) | 36in (0.92m) |
| 0.55in (14mm) diameter Light Wands with 1.2in (30mm) or 0.5in (12.5mm) mini common end | |||
| Fiber | Max. Tails | Centers | Max. Length |
| 0.75mm | 120 | 0.5in (12mm) | 57in (1.44m) |
| 0.75mm | 120 | 0.6in (15mm) | 71in (1.80m) |
| 0.75mm | 120 | 0.8in (20mm) | 94in (2.40m) |
- Light Wands Image Gallery
Light Wands in The Royal Observatory
Light Wands in The Royal Observatory
Light Wands in The Royal Observatory
